Vertrod Heating Element Part Numbers
Find Vertrod nichrome heating element part numbers by seal length, element size, and lug type. The tables include common heating elements with standard lugs, wide lugs, and no lugs.
All heating elements listed below are compatible with Therm-O-Seal impulse heat sealers.
The tables below include commonly used heating elements but do not represent every element dimension available. Contact us if you need a part number or heating element not listed, or request a quote for the heating elements listed below.
Definitions:
Standard Lug: A 3/16″ wide terminal lug used with heater bars that have a single internal terminal block at each end.
Wide Lug: A 1/2″ wide terminal lug used with heater bars that have two internal terminal blocks at each end.
No Lug: The heating element extends 4″ past the seal length to fit heater bars with external terminal block assemblies.
14″ Heating Elements
| Part Number | Element Size | Lug Type |
|---|---|---|
| H311-4008 | 1/8″ × .004″ × 14″ | Standard Lug |
| H311-4200 | 3/16″ × .004″ × 14″ | Standard Lug |
| H311-4192 | 1/4″ × .004″ × 14″ | Standard Lug |
| H311-4088 | 1/4″ × .005″ × 14″ | Standard Lug |
| H311-28711 | 5/16″ × .005″ × 14″ | Standard Lug |
| H311-16656 | 3/8″ × .004″ × 14″ | Standard Lug |
| H311-42909 | 3/8″ × .004″ × 14″ | Wide Lug |
| H311-28361 | 3/8″ × .005″ × 14″ | Standard Lug |
| H311-54179 | 3/8″ × .005″ × 14″ | Wide Lug |
| H311-16760 | 1/2″ × .004″ × 14″ | Standard Lug |
| H311-16396 | 1/2″ × .004″ × 14″ | Wide Lug |
20″ Heating Elements
| Part Number | Element Size | Lug Type |
|---|---|---|
| H311-4009 | 1/8″ × .004″ × 20″ | Standard Lug |
| H311-4097 | 3/16″ × .004″ × 20″ | Standard Lug |
| H311-4287 | 1/4″ × .004″ × 20″ | Standard Lug |
| H311-54390 | 1/4″ × .004″ × 20″ | Wide Lug |
| H311-4068 | 1/4″ × .005″ × 20″ | Standard Lug |
| H311-16749 | 5/16″ × .005″ × 20″ | Standard Lug |
| H311-16719 | 3/8″ × .004″ × 20″ | Standard Lug |
| H311-16893 | 3/8″ × .004″ × 20″ | Wide Lug |
| H311-42347 | 3/8″ × .005″ × 20″ | Standard Lug |
| H311-28566 | 3/8″ × .005″ × 20″ | Wide Lug |
| H311-4295 | 1/2″ × .004″ × 20″ | Standard Lug |
| H311-4282 | 1/2″ × .004″ × 20″ | Wide Lug |
24″ Heating Elements
| Part Number | Element Size | Lug Type |
|---|---|---|
| H311-4010 | 1/8″ × .004″ × 24″ | Standard Lug |
| H311-4057 | 3/16″ × .004″ × 24″ | Standard Lug |
| H311-4212 | 1/4″ × .004″ × 24″ | Standard Lug |
| H311-4125 | 1/4″ × .005″ × 24″ | Standard Lug |
| H311-16781 | 3/8″ × .004″ × 24″ | Standard Lug |
| H311-28499 | 3/8″ × .004″ × 24″ | Wide Lug |
| H311-42453 | 3/8″ × .005″ × 24″ | Standard Lug |
| H311-42868 | 3/8″ × .005″ × 24″ | Wide Lug |
| H311-28018 | 1/2″ × .004″ × 24″ | Standard Lug |
| H311-28487 | 1/2″ × .004″ × 24″ | Wide Lug |
30″ Heating Elements
| Part Number | Element Size | Lug Type |
|---|---|---|
| H311-4011 | 1/8″ × .004″ × 30″ | Standard Lug |
| H311-4096 | 3/16″ × .004″ × 30″ | Standard Lug |
| H311-4183 | 1/4″ × .004″ × 30″ | Standard Lug |
| H311-4148 | 1/4″ × .005″ × 30″ | Standard Lug |
| H311-42606 | 5/16″ × .005″ × 30″ | Standard Lug |
| H311-16220 | 3/8″ × .004″ × 30″ | Standard Lug |
| H311-42402 | 3/8″ × .004″ × 30″ | Wide Lug |
| H311-42344 | 3/8″ × .005″ × 30″ | Standard Lug |
| H311-28619 | 3/8″ × .005″ × 30″ | Wide Lug |
| H311-4226 | 1/2″ × .004″ × 30″ | Standard Lug |
| H311-28783 | 1/2″ × .004″ × 30″ | Wide Lug |
36″ Heating Elements
| Part Number | Element Size | Lug Type |
|---|---|---|
| H311-4017 | 1/8″ × .004″ × 36″ | Standard Lug |
| H311-4103 | 3/16″ × .004″ × 36″ | Standard Lug |
| H311-16591 | 1/4″ × .004″ × 36″ | Standard Lug |
| H311-42795 | 1/4″ × .004″ × 36″ | Wide Lug |
| H311-4120 | 1/4″ × .005″ × 36″ | Standard Lug |
| H311-42607 | 5/16″ × .005″ × 36″ | Standard Lug |
| H311-16663 | 3/8″ × .004″ × 36″ | Standard Lug |
| H311-42696 | 3/8″ × .004″ × 36″ | Wide Lug |
| H311-28738 | 3/8″ × .005″ × 36″ | Standard Lug |
| H311-42697 | 3/8″ × .005″ × 36″ | Wide Lug |
| H311-54167 | 1/2″ × .004″ × 36″ | Wide Lug |
48″ Heating Elements
| Part Number | Element Size | Lug Type |
|---|---|---|
| H311-16374 | 1/8″ × .004″ × 52″ | No Lug |
| H311-16897 | 3/16″ × .004″ × 52″ | No Lug |
| H311-28047 | 1/4″ × .004″ × 48″ | Standard Lug |
| H311-16841 | 1/4″ × .004″ × 52″ | No Lug |
| H311-28048 | 1/4″ × .005″ × 48″ | Standard Lug |
| H311-16202 | 1/4″ × .005″ × 52″ | No Lug |
| H311-54245 | 5/16″ × .005″ × 52″ | No Lug |
| H311-16211 | 3/8″ × .004″ × 52″ | No Lug |
| H311-16988 | 3/8″ × .005″ × 52″ | No Lug |
| H311-28706 | 1/2″ × .004″ × 52″ | No Lug |
60″ Heating Elements
| Part Number | Element Size | Lug Type |
|---|---|---|
| H311-16291 | 1/8″ × .004″ × 64″ | No Lug |
| H311-4029 | 3/16″ × .004″ × 64″ | No Lug |
| H311-16253 | 1/4″ × .004″ × 64″ | No Lug |
| H311-4128 | 1/4″ × .005″ × 64″ | No Lug |
| H311-16541 | 3/8″ × .004″ × 64″ | No Lug |
| H311-28484 | 3/8″ × .005″ × 64″ | No Lug |
| H311-16881 | 1/2″ × .004″ × 64″ | No Lug |
72″ Heating Elements
| Part Number | Element Size | Lug Type |
|---|---|---|
| H311-4035 | 1/8″ × .004″ × 76″ | No Lug |
| H311-4030 | 3/16″ × .004″ × 76″ | No Lug |
| H311-16924 | 1/4″ × .004″ × 76″ | No Lug |
| H311-4129 | 1/4″ × .005″ × 76″ | No Lug |
| H311-28092 | 5/16″ × .005″ × 76″ | No Lug |
| H311-4106 | 3/8″ × .004″ × 76″ | No Lug |
| H311-28325 | 3/8″ × .005″ × 76″ | No Lug |
84″ Heating Elements
| Part Number | Element Size | Lug Type |
|---|---|---|
| H311-4036 | 1/8″ × .004″ × 88″ | No Lug |
| H311-4031 | 3/16″ × .004″ × 88″ | No Lug |
| H311-28148 | 1/4″ × .004″ × 88″ | No Lug |
| H311-4130 | 1/4″ × .005″ × 88″ | No Lug |
| H311-28142 | 5/16″ × .005″ × 88″ | No Lug |
| H311-16620 | 3/8″ × .004″ × 88″ | No Lug |
| H311-28266 | 3/8″ × .005″ × 88″ | No Lug |
| H311-42522 | 1/2″ × .004″ × 88″ | No Lug |
96″ Heating Elements
| Part Number | Element Size | Lug Type |
|---|---|---|
| H311-4037 | 1/8″ × .004″ × 100″ | No Lug |
| H311-28414 | 3/16″ × .004″ × 100″ | No Lug |
| H311-28601 | 1/4″ × .004″ × 100″ | No Lug |
| H311-28270 | 1/4″ × .005″ × 100″ | No Lug |
| H311-4141 | 3/8″ × .004″ × 100″ | No Lug |
| H311-28083 | 3/8″ × .005″ × 100″ | No Lug |
| H311-28257 | 1/2″ × .004″ × 100″ | No Lug |
Still Need Help?
If you are unable to identify the heating element you need from the tables above, send us the information you have using the form below.
Vertrod and Therm-O-Seal are trademarks of their respective owners. C&J Supplies Inc. is not affiliated with or endorsed by Vertrod or Therm-O-Seal. Brand names and part numbers are used for identification and compatibility purposes only.
